3%
Discount
Details
Specification
| Display | ||
| Size | 6.83 inches | |
| Type | AMOLED | |
| Resolution | FHD+ (2800×1272), 450 ppi | |
| Refresh Rate | 165Hz | |
| Brightness | 1800 nits (HBM), 3600 nits (peak) | |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 | |
| Features | Sun display Reduce white point Eye comfort reminders Motion cues Eye comfort for gaming Color enhancement Color appearance model | |
| Processor | ||
| Chipset | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | |
| CPU Type | Octa-core | |
| CPU Speed | 2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M | |
| GPU | Adreno 840 | |
| Memory | ||
| RAM | 12GB LPDDR5X | |
| Internal Storage | 256GB UFS 4.1 512GB UFS 4.1 | |
| Card Slot | N/A | |
| Rear Camera | ||
| Resolution | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm | |
| Features | Laser focus, color spectrum sensor, LED flash, HDR, panorama, LUT preview | |
| Video Recording | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS, Dolby Vision, LUT | |
| Front Camera | ||
| Resolution | 32 MP, f/2.0, 25mm (wide) | |
| Features | HDR, panorama | |
| Video Recording | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | |
| Audio | ||
| Speaker | Stereo Speaker | |
| Audio Features | 24-bit/192kHz Hi-Res audio | |
| Network & Connectivity | ||
| SIM | Nano-SIM + Nano-SIM | |
| Network | 2G, 3G, 4G, 5G | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct | |
| Bluetooth | Bluetooth 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| USB | USB Type-C 3.2 | |
| OTG | Yes | |
| Audio Jack | N/A | |
| OS | ||
| Operating System | Android 16 | |
| Custom UI | ColorOS 16 | |
| Features | ||
| Fingerprint | (under display, ultrasonic) fingerprint sensor | |
| Sensors | Accelerometer, proximity, gyro (UAV-grade), compass, barometer | |
| IP Rating | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
| Battery | ||
| Type | 7400mAh/27.98Wh (Typical Capacity) | |
| Fast Charging | 80W SUPERVOOC | |
| Physical specification | ||
| Dimension | 163.4 x 77 x 8.1 mm or 8.3 mm | |
| Weight | 214g (Charcoal Black) 215g (Mint Breeze) | |
| Colors | Charcoal Black, Mint Breeze | |
| Warranty Information | ||
| Warranty | 01-year Official warranty (To claim please visit the nearest OnePlus Service Center) | |
Order Policy
অর্ডার নীতি:
- আমাদের সকল পণ্য ডিজিটাল, পেমেন্টের পর ডেলিভারি হয়।
- প্রয়োজনে মেসেজ করুন: +01739753605
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
Gaming
Gadget
Monitor
Appliance
Camera
Mobile
Component
Laptop
Electronics
Desktop
TV