50%
Discount
Details
Specification
| Display | ||
| Size | 6.74" | |
| Type | TFT LCD | |
| Resolution | 720 x 1600 pixels | |
| Features | Eye Comfort/Dynamic Dimming 16.7 million colors | |
| Processor | ||
| Chipset | Mediatek Helio G81 | |
| CPU Type | Octa-Core | |
| CPU Speed | 2*A75 2.0Ghz + 6*A55 1.7Ghz | |
| GPU | ARM Mail G52 MC2 | |
| Memory | ||
| RAM | 4GB | |
| Internal Storage | 64GB | |
| Rear Camera | ||
| Resolution | 13MP Main Camera(f/2.2)+QVGA 0.08MP | |
| Features | Video Shooting Zoom Mode Rear Flashlight Capture Mode | |
| Front Camera | ||
| Resolution | 5 MP Camera (f/2.2 aperture) | |
| Features | Image Resolution Video Resolution Video Shooting Capture Mode Face Recognition | |
| Audio | ||
| Audio Features | HONOR Sound | |
| Network & Connectivity | ||
| SIM | Dual SIM | |
| Network | 2G, 3G, 4G | |
| Wi-Fi | 802.11 a/b/g/n/ac, 2.4GHz and 5GHz | |
| Bluetooth | BT5.1, Supported BLE,SBC,AAC,LDAC,aptX,aptX HD | |
| GPS | Support GPS/AGPS/GLONASS/BeiDou/Galileo | |
| OS | ||
| Operating System | Android 15 | |
| Custom UI | Magic OS 9 | |
| Features | ||
| Fingerprint | Fingerprint (Side-Mounted) | |
| Sensors | Accelerometer, Proximity, Gravity Sensor, Ambient Light Sensor | |
| Battery | ||
| Type | Li-ion 5260 mAh, non-removable | |
| Fast Charging | 15W wired | |
| Physical specification | ||
| Dimension | Height: 167.00mm Width: 77.00mm Depth: 7.89mm | |
| Weight | Approx. 186g (including the battery) | |
| Colors | Midnight Black | |
| Warranty Information | ||
| Warranty | 01-year Official warranty (To claim please visit the nearest Honor Service Center) | |
Order Policy
অর্ডার নীতি:
- আমাদের সকল পণ্য ডিজিটাল, পেমেন্টের পর ডেলিভারি হয়।
- প্রয়োজনে মেসেজ করুন: +01739753605
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
Gaming
Gadget
Monitor
Appliance
Camera
Mobile
Component
Laptop
Electronics
Desktop
TV