33%
Discount
Details
Specification
| Display | ||
| Size | 6.3-inch | |
| Type | OLED | |
| Resolution | FHD+ (1080 x 2400) | |
| Refresh Rate | Up to 90 Hz | |
| Brightness | Up to 1000 nits (HDR) and up to 1400 nits (Peak Brightness) | |
| Protection | Corning Gorilla Glass Victus cover glass | |
| Features | 20:9 ratio (~416 ppi density) Always-on display with At a Glance and Now Playing >1,000,000:1 contrast ratio HDR support Full 24-bit depth for 16 million colors | |
| Processor | ||
| Chipset | Google Tensor G2 (5 nm) Titan M2 security coprocessor | |
| CPU Type | Octa-Core | |
| CPU Speed | 2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 | |
| GPU | Mali-G710 MP7 | |
| Memory | ||
| RAM | 8GB LPDDR5 | |
| Internal Storage | 128GB UFS 3.1 | |
| Card Slot | N/A | |
| Rear Camera | ||
| Resolution | 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, multi-directional PDAF, Laser AF, OIS 12 MP, f/2.2, 114˚ (ultrawide), 1/2.9", 1.25µm | |
| Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
| Video Recording | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | |
| Front Camera | ||
| Resolution | 10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1", 1.22µm | |
| Features | Auto-HDR, panorama | |
| Video Recording | 4K@30/60fps, 1080p@30/60fps | |
| Audio | ||
| Speaker | Stereo Speakers | |
| Audio Features | 3 microphones Noise suppression | |
| Network & Connectivity | ||
| SIM | Dual SIM (Single Nano SIM and eSIM) | |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| Wi-Fi | Wi-Fi 6E (802.11ax) with 2.4GHz+5GHz+6GHz, HE160, MIMO | |
| Bluetooth | Bluetooth v5.2 with dual antennas for enhanced quality and connection | |
| GPS | Dual Band GNSS GPS, GLONASS, Galileo, QZSS | |
| NFC | Yes | |
| USB | USB Type-C 3.2 Gen 2 | |
| OTG | Yes | |
| Audio Jack | N/A | |
| OS | ||
| Operating System | Android 13 | |
| Features | ||
| Fingerprint | Under Display, Optical | |
| Sensors | Proximity sensor Ambient light sensor Accelerometer Gyrometer Magnetometer Barometer | |
| IP Rating | IP68 dust and water resistance (up to 1.5m for 30 mins) | |
| Other Features | Hearing Aid Compatibility: M3/T4 HAC Rating | |
| Battery | ||
| Type | Lithium-polymer 4355 mAh (non-removable) | |
| Fast Charging | 20W wired, PD3.0, 50% in 30 min (advertised) 20W wireless Reverse wireless | |
| Physical specification | ||
| Dimension | 155.6 x 73.2 x 8.7 mm (6.13 x 2.88 x 0.34 in) | |
| Weight | 197 g (6.95 oz) | |
| Body Material | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
| Colors | Snow Lemongrass Obsidian | |
| Warranty Information | ||
| Warranty | No Warranty | |
Order Policy
অর্ডার নীতি:
- আমাদের সকল পণ্য ডিজিটাল, পেমেন্টের পর ডেলিভারি হয়।
- প্রয়োজনে মেসেজ করুন: +01739753605
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
Gaming
Gadget
Monitor
Appliance
Camera
Mobile
Component
Laptop
Electronics
Desktop
TV